Additional information
Shapewear | 1X, 2X, 3X, L, M, S, XL, XS, XXS |
---|---|
VA Length | Petite, Regular, Tall |
VA Bra Cup Option | Large (D-E cup), Standard (A-C cup) |
Availability | Usually ships between 7-14 days |
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
Bust | 33 | 34 | 35.25 | 36.25 | 37.25 | 38.75 | 40.25 | 42 | 44 |
Underbust | 27.25 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.75 | 37.75 |
Waist | 27 | 27.75 | 28.5 | 29.5 | 30.5 | 32.25 | 34 | 36 | 38.25 |
Hip | 35 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44.25 | 46 |
Thigh | 21 | 21.25 | 21.75 | 22.25 | 22.75 | 23.5 | 24.5 | 25.75 | 27 |
All sizes in inches.
Reviews
There are no reviews yet.